<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Estates</title>
	<atom:link href="http://highestates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://highestates.net</link>
	<description>Your Guide to High Living</description>
	<lastBuildDate>Thu, 07 Jul 2011 07:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Village of South Walton Presents Modern Architecture</title>
		<link>http://highestates.net/information/the-village-of-south-walton-presents-modern-architecture/</link>
		<comments>http://highestates.net/information/the-village-of-south-walton-presents-modern-architecture/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:06:47 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://highestates.net/?p=274</guid>
		<description><![CDATA[A few of the very enticing features of a resort or a vacation spot is the kind of appearance and ambiance it carries for all who like to spend a night or two on the beach, in the hotel room, or on the pool. Depending on how an area has been rendered and designed, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTMCJAn2jy_NQonDKljnxspXDkaLJIhFVey-ZfW7iTk3kkdUNvQ" align=right alt="" />A few of the very enticing features of a resort or a vacation spot is the kind of appearance and ambiance it carries for all who like to spend a night or two on the beach, in the hotel room, or on the pool. Depending on how an area has been rendered and designed, it will give out and display an illusion that the place you are staying in, is actually different from what your senses are beholding. An example of such is the beaches and resorts of Miami that presents a mood that can be compared with that of Mexico’s coastlines with Latin flavor. <a href="http://www.thevillageofsouthwalton.com/">The Village of South Walton</a> can be lined up with this category due to the creative and ingenious architectural prowess found in every corner of the location.</p>
<p>Who would ever take the witty and contemporary combinations of building and physical art, for granted? From the slate roofs and high places of the buildings, down to the cobblestone lanes that can be beheld all over the resort grounds, <a href="http://www.thevillageofsouthwalton.com/">The Village of South Walton</a> truly is a remarkable exhibit of combining the contrasting nature of the classical Charleston type of architecture while using modern materials and building resources. Designers and building professionals have even considered the children and other age groups when they have created the attractive fountain that makes everyone feel satisfied and happy while feeling the breeze or dipping in the swimming pool. It is so picturesque that it had already been featured in many <a href="http://architecture.about.com/cs/magazines/tp/">magazines and books</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/information/the-village-of-south-walton-presents-modern-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Pune City (Part 2)</title>
		<link>http://highestates.net/india/opportunities-in-pune-city-part-2/</link>
		<comments>http://highestates.net/india/opportunities-in-pune-city-part-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:38:21 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://highestates.net/india/opportunities-in-pune-city-part-2/</guid>
		<description><![CDATA[www.puneline.com Because of this, the areas that are surrounding the prime areas are driving the infrastructure and construction boom in the city. The real estate builders are trying to tap on this sentiment by upgrading the transport linkages between the new areas and the prime areas to help improve their property prospects. For instance, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:qdCFfbKu0OBP4M:http://www.puneline.com/images/north-pune.jpg" alt="" /><br />
<em>www.puneline.com</em></p>
<p>Because of this, the areas that are surrounding the prime areas are driving the infrastructure and construction boom in the city.  The real estate builders are trying to tap on this sentiment by upgrading the transport linkages between the new areas and the prime areas to help improve their property prospects.</p>
<p>For instance, a new bridge has just been built to connect Kalyani Nagar and Koregaon Park.  This bridge will cut the distance between these two places by half an hour so that professionals who are employed in Koregaon Park can find affordable residences in Kalyani Nagar.  This idea seems to be working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/india/opportunities-in-pune-city-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Pune City (Part 1)</title>
		<link>http://highestates.net/india/opportunities-in-pune-city-part-1/</link>
		<comments>http://highestates.net/india/opportunities-in-pune-city-part-1/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:36:42 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://highestates.net/india/opportunities-in-pune-city-part-1/</guid>
		<description><![CDATA[www.kodachi.com Pune city is buzzing with real estate activities to accommodate industrial, commercial, and residential areas. It is witnessing new heights in new business activities like the ITES and IT industry as well as the BPO sector. Prime areas of this city like Koregaon Park, Model Colony, Hinjewadi, and Deccan Gymkhana command the highest values [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:bkNtp6VBojoFnM:http://www.kodachi.com/photography/Flynn%2520-%2520India/600/Pune.jpg" alt="" /><br />
<em>www.kodachi.com</em></p>
<p>Pune city is buzzing with real estate activities to accommodate industrial, commercial, and residential areas.  It is witnessing new heights in new business activities like the ITES and IT industry as well as the BPO sector.</p>
<p>Prime areas of this city like Koregaon Park, Model Colony, Hinjewadi, and Deccan Gymkhana command the highest values of real estate in the city.  Moderate property rates can be found in new areas like Nagar road, JM road, FC road, Wakdewadi, Shivaji Nagar, Kalyani Nagar, and the Camp.  In these areas, you can find land, apartments or flats that only range between Rs 3,000-4,500 per square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/india/opportunities-in-pune-city-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Most Expensive Real Estate</title>
		<link>http://highestates.net/europe/europes-most-expensive-real-estate/</link>
		<comments>http://highestates.net/europe/europes-most-expensive-real-estate/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:14:13 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://highestates.net/europe/europes-most-expensive-real-estate/</guid>
		<description><![CDATA[A research firm focused in real estate, Global Property Guide, issued a report that ranks the most expensive properties in Europe. The list includes London, Paris, and Amsterdam. But to top them all is a small wealthy place having the most expensive real estate in Europe, and it&#8217;s called Monaco. The prime properties of Monaco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://most-expensive.net/real-estate-europe"><img src="/wp-content/uploads/scraped/17.jpg" alt="17.jpg"/></a>
<p>A research firm focused in real estate, Global Property Guide, issued a report that ranks the most expensive properties in Europe. The list includes London, Paris, and Amsterdam. But to top them all is a small wealthy place having the most expensive real estate in Europe, and it&#8217;s called Monaco.</p>
<p>The prime properties of Monaco are located in its area known as Square of Gold, which is close to Place Du Casino (also a world famous destination). It&#8217;s in this place where you will find expensive apartments, penthouses, villas, and townhouses, some of which are overlooking the harbor and the Formula 1 circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/europe/europes-most-expensive-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hongkong&#8217;s Peak</title>
		<link>http://highestates.net/hong-kong/hongkongs-peak/</link>
		<comments>http://highestates.net/hong-kong/hongkongs-peak/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:12:14 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://highestates.net/hong-kong/hongkongs-peak/</guid>
		<description><![CDATA[Real estate in Hong Kong is already one of the most expensive properties in the world. The highest land which is called The Peak measures at 1,811 feet above sea level. It has a lavish reputation; in fact the local headlines claim that it is already the most expensive residential land in the whole world! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbanetimes.com.au/news/news/on-the-right-track/2008/04/03/1206851077002.html"><img src="/wp-content/uploads/scraped/16.jpg" alt="16.jpg"/></a>
<p>Real estate in Hong Kong is already one of the most expensive properties in the world. The highest land which is called The Peak measures at 1,811 feet above sea level. It has a lavish reputation; in fact the local headlines claim that it is already the most expensive residential land in the whole world!</p>
<p>The land auction of the government for 12 Mount Kellett Road sold for $231 million, which is 134% of the opening bid, translating to $5,417 per square. And this is just the land. Why the high price? It&#8217;s the principle of supply-and-demand. Aside from the fact that this neighborhood has the lowest density throughout Hong Kong, property here comes available infrequently so that some of the richest in the world line up to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/hong-kong/hongkongs-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive US Blocks</title>
		<link>http://highestates.net/usa/expensive-us-blocks/</link>
		<comments>http://highestates.net/usa/expensive-us-blocks/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:01:37 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://highestates.net/usa/expensive-us-blocks/</guid>
		<description><![CDATA[Forbes.com released a list of the most expensive blocks in the country. This was derived by getting the 100 most expensive properties in the city, mapping them geographically, and then measuring the concentration of high priced home values in each area. They used tax records, property records, and an algorithm to calculate the market value. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestate.aol.com/photo-galleries/feature/most-expensive-city-blocks%3Fpg%3D2"><img src="/wp-content/uploads/scraped/15.jpg" alt="15.jpg"/></a>
<p>Forbes.com released a list of the most expensive blocks in the country. This was derived by getting the 100 most expensive properties in the city, mapping them geographically, and then measuring the concentration of high priced home values in each area. They used tax records, property records, and an algorithm to calculate the market value. They also took into consideration the homes that have not been recently appraised or sold. They even confirmed the data findings with the cityâ€™s luxury brokers to make sure.</p>
<p>Some of the cities who made it to the list are: Central Park in New York, views of the bay in San Francisco, Lake Washington in Seattle, and water homes in Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/usa/expensive-us-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shopping centre on a Worcestershire estate is set to benefit from a multi-million pound revamp.</title>
		<link>http://highestates.net/news/a-shopping-centre-on-a-worcestershire-estate-is-set-to-benefit-from-a-multi-million-pound-revamp/</link>
		<comments>http://highestates.net/news/a-shopping-centre-on-a-worcestershire-estate-is-set-to-benefit-from-a-multi-million-pound-revamp/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:36:01 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://highestates.net/news/a-shopping-centre-on-a-worcestershire-estate-is-set-to-benefit-from-a-multi-million-pound-revamp/</guid>
		<description><![CDATA[Council leaders said Church Hill in Redditch needed the new shops and other services to help prevent anti-social behaviour there. The area, which has 10,000 residents, was chosen above three others in the town to have the revamp. The plans will include having a high street on both sides of the street to encourage more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/mobile/bbc_news/england/nwyl/wmidlands/hereford/news/716/71626/story7162662.wml%3Fid%3D3965"><img src="/wp-content/uploads/scraped/14.jpg" alt="14.jpg"/></a>
<p> <font size="2">Council leaders said Church Hill in Redditch needed the new shops and other services to help prevent anti-social behaviour there. </font></p>
<p><font size="2">The area, which has 10,000 residents, was chosen above three others in the town to have the revamp. </font></p>
<p><font size="2">The plans will include having a high street on both sides of the street to encourage more businesses to the area. <!-- E SF --> </font></p>
<p><font size="2">New car parks will also be built.</font></p>
<p>Source:� <a href="http://news.bbc.co.uk/1/hi/england/hereford/worcs/7162662.stm">news.bbc.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/news/a-shopping-centre-on-a-worcestershire-estate-is-set-to-benefit-from-a-multi-million-pound-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Home in DeWitt Michigan</title>
		<link>http://highestates.net/usa/buy-a-home-in-dewitt-michigan/</link>
		<comments>http://highestates.net/usa/buy-a-home-in-dewitt-michigan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:50:18 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://highestates.net/usa/buy-a-home-in-dewitt-michigan/</guid>
		<description><![CDATA[www.housemaxx.ca Just north of Lansing Michigan, there is a town called DeWitt named after Clinton DeWitt, who is the former governor of New York. This happened because many New Yorkers have settled in mid-Michigan prior to 1833. The town is very quaint, with family friendly restaurants and shops in downtown area. It was actually recognized [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:tgjiL48Qoa17mM:http://www.housemaxx.ca/2020applications/uploads/dewit1.jpg" alt="" /><br />
<em>www.housemaxx.ca</em></p>
<p>Just north of Lansing Michigan, there is a town called DeWitt named after Clinton DeWitt, who is the former governor of New York.  This happened because many New Yorkers have settled in mid-Michigan prior to 1833.  The town is very quaint, with family friendly restaurants and shops in downtown area.  It was actually recognized by CNN/Money Magazine’s “Best Places to Live 2005.”  It is also known for its 5 scenic parks and quality schools.  If you want to live pretty close to a large city, and yet want the warmth of a small town, DeWitt can be a great choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/usa/buy-a-home-in-dewitt-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Real Estate in Memphis?</title>
		<link>http://highestates.net/usa/the-most-expensive-real-estate-in-memphis/</link>
		<comments>http://highestates.net/usa/the-most-expensive-real-estate-in-memphis/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:55:38 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://highestates.net/usa/the-most-expensive-real-estate-in-memphis/</guid>
		<description><![CDATA[In the East Memphis neighborhood of High Point Terrace, a dented plastic water bottle and faded Dr. Pepper can rest between a set of rotting rail ties and contorted, overgrown brushwood. At first glance, the rail tracks stretching behind High Point residential backyards appears to be part of property that has been long forgotten. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.directorym.net/Cadillac_Escalade_Memphis_TN-r868450-Memphis_TN.html"><img src="/wp-content/uploads/scraped/10.jpg" alt="10.jpg"/></a>
<p> In the East Memphis neighborhood of High Point Terrace, a dented plastic water bottle and faded Dr. Pepper can rest between a set of rotting rail ties and contorted, overgrown brushwood. At first glance, the rail tracks stretching behind High Point residential backyards appears to be part of property that has been long forgotten. But this is not just another abandoned lot. It&#8217;s a piece of an out-of-service railway owned by CSX Transportation, a company that has placed a $17 million price tag on the 13-mile discontinued rail corridor stretching from Midtown Memphis to Cordova. And it&#8217;s all part of a brewing dispute involving a number of local entities, including a private equity firm representing a consortium of civic organizations; city, county, and state government; and one of the largest railroad companies in the Eastern United States.</p>
<p><span id="more-10"></span> Park and trail advocates envision a greenway in place of the blighted and ignored corridor: a much-needed green space for Memphis, complete with a jogging trail that would connect Midtown to the massive Shelby Farms park. But their price is much different than the one that CSX -is asking. Is $17 million an accurate value for the land? CSX maintains that it is. The price is &#8220;based on the value to us,&#8221; says Meg Sacks, spokesman for the Jacksonville, Florida-based publicly traded corporation.</p>
<p>Read more: <a href="http://www.mbqmemphis.com/node/16 ">mbqmemphis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/usa/the-most-expensive-real-estate-in-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Blocks In The U.S.</title>
		<link>http://highestates.net/usa/the-most-expensive-blocks-in-the-us/</link>
		<comments>http://highestates.net/usa/the-most-expensive-blocks-in-the-us/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:57:41 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://highestates.net/usa/the-most-expensive-blocks-in-the-us/</guid>
		<description><![CDATA[Each city has blocks that everyone knows; and not by their street address but by nicknames like &#8220;billionaire&#8217;s row&#8221; or by the number of film and Wall Street stars that live there. They often are the most expensive block in their respective city. Usually the block orients around the city&#8217;s defining feature. In New York, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.forbes.com/media/lifestyle/2007/08/31/0831real_162.jpg" />Each city has blocks that everyone knows; and not by their street address but by nicknames like &#8220;billionaire&#8217;s row&#8221; or by the number of film and Wall Street stars that live there.</p>
<p>They often are the most expensive block in their respective city.</p>
<p>Usually the block orients around the city&#8217;s defining feature. In New York, it&#8217;s on Central Park; in San Francisco it has views of the bay; in Seattle it sits on Lake Washington; and in Miami it&#8217;s on the water.</p>
<h4> In Pictures: The Most Expensive Blocks In The U.S.</h4>
<p>For the first time ever Forbes.com has generated a list of the most expensive blocks in 10 cities across the country. To do so, we created an index with California-based data provider Reply! of the 100 most expensive properties in each city, mapped them geographically and then measured home values and the concentration of high-priced home values in each particular cluster.</p>
<p><span id="more-11"></span>Reply!&#8217;s data is an amalgam of property records, tax records and an algorithm that calculates a market value for a home based on neighborhood trends, to effectively measure homes that haven&#8217;t been appraised or sold recently. We then confirmed the data findings with luxury brokers in each city to see if the data findings reflected their experience in the upper echelon of the real estate market.</p>
<p>One way for a block to vault to the top was on the back of recent buying activity. Prudential Douglas Elliman broker Dolly Lenz credits &#8220;a flurry of recent sales,&#8221; on New York&#8217;s top block&#8211;Fifth Avenue between 69th and 70th&#8211;for its top billing, adding that &#8220;it&#8217;s hard to be expensive if there are no trades.&#8221; In that part of town, a 50-foot-wide townhouse next to the Frick Museum is available for $28 million.</p>
<p>Other cities&#8217; top blocks came from established gated communities, like in Miami where the most expensive block can be found on Leucadendra Drive, north of the Arvida Parkway. Nelson Gonzalez, a broker with Esslinger Wooten Maxwell points out that this block is &#8220;in Gable Estates, which is a high end area in Miami.&#8221;</p>
<p>Waterfront homes in Gables Estates dont come on the market too often, but there are a couple of elegant, Mediterranean-style homes available for an affordable $6.3 million and $8.9 million.</p>
<p>Recent construction and expansion projects can also tip the balance. In Chicago, there are several blocks in close competition for the title of most expensive, but the block between Willow, Armitage, Burling and Orchard notched the top spot due to top Chicago families combining lots.</p>
<p>&#8220;People have been able to combine as many as seven city lots to build massive new homes,&#8221; says Deborah Fischer, a broker at Koenig &amp; Strey. This once low-key area in Chicago, known more for its small Victorians, now features Richard Parrillo&#8217;s seven-lot home, Penny Pritzker&#8217;s five-lot home and Sara Crown Star&#8217;s three-lot home.</p>
<p>In San Francisco it&#8217;s the block where Broadway runs into the Presidio, between Vallejo, Lyon and Broderick. The roll call of residents that includes Gordon Getty, Larry Ellison and Peter Sperlings. Care to buy in? 2845 Broadway is listed for $65 million and 2901 Broadway asks $55 million.</p>
<p>Oftentimes the picturesque cityscapes most familiar to tourists for architecture and prestige are not the most expensive blocks in town. Take Washington, D.C., where the Georgetown blocks filled with colonial townhouses, cobbled streets and gas light lanterns are home to senators, congressmen and foreign dignitaries.</p>
<p>Expensive though they may be, they pale in price comparison to the large mansions on Rock Creek Park, near the Naval Observatory. The block on Woodland Drive, between McGill Terrace and the park&#8211;right in the backyard of the vice president&#8217;s mansion&#8211;is the district&#8217;s most expensive stretch. Until Vice President Dick Cheneys Naval Observatory digs become available in November 2008, the most impressive home on this stretch runs $8.75 million.</p>
<p>Most of the cities on our list are very geographically confined, so places where homeowners can nab a large plot of land and build big house are rare. A good example is the most expensive block in Seattle, which falls on Lake Washington Boulevard between East Denny Laine Place and Howell Place. That stretch of Lake Washington is bounded by large city parks and as a result there are fewer than 50 waterfront homes in the prime neighborhood of Madison Park.</p>
<p>&#8220;Combined with the close proximity to downtown, it is very desirable and expensive,&#8221; says Jane Powers, a broker at Ewing and Clark. Not surprisingly, like most of the top blocks around the country, she says, &#8220;many of the region&#8217;s big names reside there, in addition to many of the Old Guard.&#8221;</p>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://highestates.net/usa/the-most-expensive-blocks-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

